Product Details:
Brand | ASHITECH / Ashirvad |
Fuel Type | Diesel / Light Diesel Oil/furnace oil |
Model Name/Number | ABM-120 |
Plant Capacity | 120 TPH |
Batch Size | 1500 kg |
Cycle Time | 45 sec |
Cold Feed Bins | 4 |
Feeder Capacity | 44000 kg |
Charging Conveyor Capacity | 140 TPH |
Drive Type | Friction drive |
Burner Type | High pressure, Fully automatic, Modulating |
Hot Elevator Capacity | 140 TPH |
Filler Elevator Capacity | 21 TPH |
Number of Deck | 4 |
Screening Capacity | 140 TPH |
Hot Aggregated Bin Unit | 4 |
Aggregate Hopper Capacity | 1800 kg |
Filler Hopper Capacity | 200 kg |
Bitumen Hopper Capacity | 200 kg |
Mixture Capacity | 1800 kg |
Mixture Type Unit | Twin shaft |
Filter Area | 340 m2 |
Control Panel | Fully Synchronized with manual over-ride ( HMI/PLC Based) |
Bitumen Tanks Capacity | 20000/30000/50000 L |
Heating System | Direct heating / Indirect heating |
Additional Information:
Product Details:
Brand | Ashirvad ASHITECH |
Fuel Type | Diesel / Light Diesel Oil/furnace oil |
Model Name/Number | ABM-160 |
Plant Capacity | 160 TPH |
Batch Size | 2000 kg |
Cycle Time | 45 sec |
Cold Feed Bins | 4 |
Feeder Capacity | 44000 kg |
Charging Conveyor Capacity | 180 TPH |
Drive Type | Friction drive |
Burner Type | High pressure, Fully automatic, Modulating |
Hot Elevator Capacity | 180 TPH |
Filler Elevator Capacity | 21 TPH |
Number of Deck | 4 |
Screening Capacity | 180 TPH |
Hot Aggregated Bin Unit | 4 |
Aggregate Hopper Capacity | 2500 kg |
Filler Hopper Capacity | 200 kg |
Bitumen Hopper Capacity | 200 kg |
Mixture Capacity | 2500 kg |
Mixture Type Unit | Twin shaft |
Filter Area | 340 m2 |
Control Panel | Fully Synchronized with manual over-ride ( HMI/PLC Based) |
Bitumen Tanks Capacity | 20000/30000/50000 L |
Heating System | Direct heating / Indirect heating |
Additional Information:
Product Details:
Brand | Ashirvad |
Fuel Type | Diesel / Light Diesel Oil/furnace oil |
Model Name/Number | ABM-180 |
Plant Capacity | 180 TPH |
Batch Size | 2250 kg |
Cycle Time | 45 sec |
Cold Feed Bins | 4 |
Feeder Capacity | 56000/70000 kg |
Charging Conveyor Capacity | 200 TPH |
Drive Type | Friction drive |
Burner Type | High pressure, Fully automatic, Modulating |
Hot Elevator Capacity | 200 TPH |
Filler Elevator Capacity | 25 TPH |
Number of Deck | 4/5 |
Screening Capacity | 200 TPH |
Hot Aggregated Bin Unit | 4/5 |
Aggregate Hopper Capacity | 2750 kg |
Filler Hopper Capacity | 300 kg |
Bitumen Hopper Capacity | 300 kg |
Mixture Capacity | 2750 kg |
Mixture Type Unit | Twin shaft |
Control Panel | Fully Synchronized with manual over-ride ( HMI/PLC Based) |
Filter Area | 450 m2 |
Bitumen Tanks Capacity | 20000/30000/50000 L |
Heating System | Direct heating / Indirect heating |
Additional Information:
Product Details:
Brand | ASHITECH Ashirvad |
Fuel Type | Diesel / Light Diesel Oil/furnace oil |
Model Name/Number | ABM-200 |
Plant Capacity | 200 TPH |
Batch Size | 2500 kg |
Cycle Time | 45 sec |
Cold Feed Bins | 4 |
Feeder Capacity | 56000/70000 kg |
Charging Conveyor Capacity | 220 TPH |
Drive Type | Friction drive |
Burner Type | High pressure, Fully automatic, Modulating |
Hot Elevator Capacity | 220 TPH |
Filler Elevator Capacity | 25 TPH |
Number of Deck | 4/5 |
Screening Capacity | 220 TPH |
Hot Aggregated Bin Unit | 4/5 |
Aggregate Hopper Capacity | 3250 kg |
Filler Hopper Capacity | 300 kg |
Bitumen Hopper Capacity | 300 kg |
Mixture Capacity | 3250 kg |
Mixture Type Unit | Twin shaft |
Control Panel | Fully Synchronized with manual over-ride ( HMI/PLC Based) |
Filter Area | 450 m2 |
Bitumen Tanks Capacity | 20000/30000/50000 L |
Heating System | Direct heating / Indirect heating |
Additional Information:
Product Details:
Brand | Ashirvad ASHITECH |
Fuel Type | Diesel / Light Diesel Oil/furnace oil |
Model Name/Number | ABM-100 |
Plant Capacity | 100 TPH |
Batch Size | 1250 kg |
Cycle Time | 45 sec |
Cold Feed Bins | 4 |
Feeder Capacity | 32000 kg |
Charging Conveyor Capacity | 120 TPH |
Drive Type | Friction Drive |
Burner Type | High pressure, Fully automatic, Modulating |
Hot Elevator Capacity | 120 TPH |
Filler Compressor Unit Capacity | 15 TPH |
Number of Deck | 4 |
Screening Capacity | 120 TPH |
Hot Aggregated Bin Unit | 4 |
Aggregate Hopper Capacity | 1500 kg |
Filler Hopper Capacity | 150 kg |
Bitumen Hopper Capacity | 150 kg |
Mixture Capacity | 1500 kg |
Mixture Type Unit | Twin shaft |
Filter Area | 200 m2 |
Control Panel | Fully Synchronized with manual over-ride ( HMI/PLC Based) |
Bitumen Tanks Capacity | 20000/30000/50000 L |
Heating System | Direct heating / Indirect heating |
Additional Information:
Product Details:
Capacity | 80 to 200 Ton Per hour |
Usage/Application | Road Construction |
Brand | ASHITECH |
I Deal In | New Only |
Country of Origin | Made in India |
Plant Capacity | 80 TPH to 200 TPH |
Asphalt Batching Plant 80 TPH to 200 TPH
Higher capacity 240 TPH 320 TPH on Demand... The Asphalt batch mix plant is perfect when a large number of different mixes have to be made with accurate proportioning and homogenous blending. Easy to calibrate and rugged multipoint load cell weighing arrangement for all the constituents, heavy duty pug-mill mixer and carefully designed control logic take care of the cumulative error corrections and deliver world class mix with total accuracy and consistency.
Additional Information:
Product Details:
Capacity | ASHITECH Model ABM -100 Cap100 m3/hr |
Automation Grade | Automatic |
Voltage | 415-440 V |
Frequency | 50-60 Hz |
Usage/Application | Construction |
Brand | Ashirvad |
Additional Information:
Product Details:
Brand | Ashirvad |
Fuel Type | Diesel / Light Diesel Oil/furnace oil |
Model Name/Number | ABM-80 |
Plant Capacity | 80 TPH |
Batch Size | 1000 kg |
Cycle Time | 45 sec |
Cold Feed Bins | 4 |
Feeder Capacity | 32000 kg |
Charging Conveyor Capacity | 100 TPH |
Drive Type | Friction Drive |
Burner Type | High pressure, Fully automatic, Modulating |
Hot Elevator Capacity | 100 TPH |
Filler Compressor Unit Capacity | 15 TPH |
Number of Deck | 4 |
Screening Capacity | 100 TPH |
Hot Aggregated Bin Unit | 4 |
Aggregate Hopper Capacity | 1250 kg |
Filler Hopper Capacity | 150 kg |
Bitumen Hopper Capacity | 150 kg |
Mixture Capacity | 1250 kg |
Mixture Type Unit | Twin shaft |
Filter Area | 200 m2 |
Control Panel | Fully Synchronized with manual over-ride ( HMI/PLC Based) |
Bitumen Tanks Capacity | 20000/30000/50000 L |
Heating System | Direct heating / Indirect heating |
Additional Information: