Product Details:
Model Name/Number | WMM-200 |
Brand | Ashirvad |
Plant Capacity | 200 TPH |
Water Tank Capacity | 15000 Litre |
Silo Hopper Capacity | 2000 kg |
Four Bin Feeder Capacity | 44000 kg |
Vibrating Screen Area | 1.2 m2 |
Pugmill Volume | 1.5 m2 |
Installation Area Required | 38x38 m |
Total Power Required | 53.88 kW |
Emulsion Tank Capacity | 10000/20000 Litre |
Cement Silo Capacity | 2000/5000 kg |
Storage Silo Capacity | 10000/15000/20000 kg |
Additional Information:
Product Details:
Model Name/Number | WMM-250 |
Brand | Ashirvad |
Plant Capacity | 250 TPH |
Water Tank Capacity | 20000 Litre |
Silo Hopper Capacity | 5000 kg |
Four Bin Feeder Capacity | 44000 kg |
Vibrating Screen Area | 1.2 m2 |
Pugmill Volume | 2.1 m2 |
Installation Area Required | 40x40 m |
Total Power Required | 68.14 kW |
Emulsion Tank Capacity | 10000/20000 Litre |
Cement Silo Capacity | 2000/5000 kg |
Storage Silo Capacity | 10000/15000/20000 kg |
Additional Information:
Product Details:
Model Name/Number | WMM-100 |
Brand | Ashirvad |
Plant Capacity | 100 TPH |
Water Tank Capacity | 10000 Litre |
Silo Hopper Capacity | 2000 kg |
Four Bin Feeder Capacity | 32000 kg |
Vibrating Screen Area | 1.2 m2 |
Pugmill Volume | 1.5 m2 |
Installation Area Required | 35x35 m |
Total Power Required | 44.5 kW |
Emulsion Tank Capacity | 10000/20000 Litre |
Cement Silo Capacity | 2000/5000 kg |
Storage Silo Capacity | 10000/15000/20000 kg |
Additional Information:
Product Details:
Model Name/Number | WMM-150 |
Brand | Ashirvad |
Plant Capacity | 150 TPH |
Water Tank Capacity | 10000 Litre |
Silo Hopper Capacity | 3000 kg |
Four Bin Feeder Capacity | 44000 kg |
Vibrating Screen Area | 1.2 m2 |
Pugmill Volume | 1.8 m2 |
Installation Area Required | 36 x 36 m |
Total Power Required | 53.88 kW |
Emulsion Tank Capacity | 10000/20000 Litre |
Cement Silo Capacity | 2000/5000 kg |
Storage Silo Capacity | 10000/15000/20000 kg |
Additional Information: